Eternal Hydraulic Daikin V Series Piston Pump
Daikin V series piston pump are the standard variable displacement piston pumps. Products characterized by low noise, high efficiency and high reliability are brought together in a series covering the range from 8 to 70 cc/rev.

MODLE CODE


INSTALLATION SIZE







Technical Data
| Model No. | Theoretical discharge rate cm3/rev | Maximum operating pressure MPa {kgf/cm2) |
Permissible rotational speed min-1 | Discharge rate adjustment range 1800 min-1L/min | Mass (Control method A) kg | ||
|---|---|---|---|---|---|---|---|
| Axial port | Side port | Axial port | Side port | ||||
| V8 | 8.0 | 7{ 70} | 500 to 1800 | 2 to 14.4 | — | 8.9 | |
| V15 | 14.8 | 21 {210} | 500 to 1800 | 4.5 to 26.6 | 7.5 to 26.6 | 12.8 | 14.5 |
| V15(Type Y) | 14.8 | 7{ 70} | 500 to 1800 | 4.5 to 26.6 | 13.5 | ||
| V23 | 23.0 | 25 {250} | 500 to 1800 | 12 to 41.4 | 18.4 | 21.5 | |
| V38 | 37.7 | 25 {250} | 500 to 1800 | 34 to 68 | 36.5 to 68 | 24.4 | 26 |
| V50 | 51.6 | 21 {210} | 500 to 1800 | 0 to 93 | 一 | 50 | |
| V70 | 69.8 | 21 {210} | 500 to 1800 | 13 to 126 | — | 55 | |
Features of Daikin V Piston Pump
- Low noise
Low noise operation over the entire pressure range has been realized in each series. - High efficiency
Fluid temperature rise can be reduced due to the smaller power loss. This means that the tank can be designed in a small size. - High reliability
High responsivity, high stability, and long life make it possible to increase the reliability of the main machine.