Eternal Hydraulic – Rexroth Type A2FO/A2FM Bent Axis Fixed Axial Hydraulic Piston Pump/Motor
The A2FO is a fixed hydraulic pump with axial tapered piston rotary group in bent-axis design for hydrostatic drives in open circuits. Flow is proportional to drive speed and displacement. For axial piston units with bent-axis design, the pistons are arranged diagonally with respect to the drive shaft.
In an open circuit, the hydraulic fluid flows from the reservoir to the hydraulic pump from where it is fed via a directional valve to the consumer, e.g. hydraulic motor. From the consumer, the hydraulic fluid flows back to the reservoir via the directional valve.

Model Code
| 01 | Bent-axis design, fixed | JA2F | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Motor | M | ||||||||||||||||||||
| Pump | O | |||||||||||||||||||||
| 03 | Displacement mL/r | 10 | 12 | 16 | 23 | 28 | 32 | 45 | 56 | 63 | 80 | 90 | 107 | 125 | 160 | 180 | ||||||
| √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
| 04 | Series | 6 | ||||||||||||||||||||
| 05 | Index | 1 | ||||||||||||||||||||
| 06 | Directions of rotation | bidirectional | W | |||||||||||||||||||
| clockwise | R | |||||||||||||||||||||
| counter-clockwise | L | |||||||||||||||||||||
| 07 | Seals | FKM | V | |||||||||||||||||||
| NBR | P | |||||||||||||||||||||
| 08 | Drive shafts | 10 | 12 | 16 | 23 | 28 | 32 | 45 | 56 | 63 | 80 | 90 | 107 | 125 | 160 | 180 | ||||||
| Splined shaft DIN 5480 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | A | ||||||||||
| √ | √ | √ | √ | √ | √ | √ | Z | |||||||||||||||
| Parallel keyed shaft DIN 6885 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | B | |||||||||||
| √ | √ | √ | √ | √ | √ | √ | P | |||||||||||||||
| 09 | Mounting flanges (ISO 4-hole ) | 10 | 12 | 16 | 23 | 28 | 32 | 45 | 56 | 63 | 80 | 90 | 107 | 125 | 160 | 180 | ||||||
| √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | B | |||||||||||
| 10 | Port plates | 10 | 12 | 16 | 23 | 28 | 32 | 45 | 56 | 63 | 80 | 90 | 107 | 125 | 160 | 180 | ||||||
| Ports A and B SAE,at rear end | √ | √ | √ | √ | √ | √ | √ | √ | 01 | |||||||||||||
| Ports A and B SAE,opposite side | √ | √ | √ | √ | √ | √ | √ | √ | 02 | |||||||||||||
| Ports A and B threads,opposite side | √ | √ | √ | √ | √ | √ | 03 | |||||||||||||||
| Ports A and B threads, at side and rear end | √ | √ | √ | √ | √ | √ | √ | √ | √ | 04 | ||||||||||||
| SAE flange port, A/B at side and S at rear | √ | √ | √ | √ | √ | √ | √ | √ | 05 | |||||||||||||
| Threaded port, A/B at side and S at rear | √ | √ | √ | 06 | ||||||||||||||||||
| 11 | Valves | Void (A2FO) | ||||||||||||||||||||
| without valves(A2FM) | 0 | |||||||||||||||||||||
→A2FO/A2FM Fixed Piston Pump/Motor PDF
APPLICATION
Piston pumps are widely used in high-pressure, high-flow, high-power systems and where the flow needs to be regulated, such as mobile and construction equipment, engineering vehicles, heavy-duty planers, metal forming and stamping, machine tools, hydraulic presses, oilfield equipment, mining and metallurgical machinery, marine, etc.
Features of A2FO Axial Piston Hydraulic Pump
- Nominal pressure up to 400 bar
- Maximum pressure up 450 bar
- Flow is proportional to the drive speed and displacement
- Working ports SAE flanges or thread
- High power density
- Small dimensions
- High overall efficiency
- One-piece tapered piston with piston rings for sealing
- Robust pump with long service life
- Very high total efficiency
- High power density
- Large variety of available nominal sizes allows exact adjustment to the application
- Optional long-life bearings for pump sizes 250 to 1000 cc/rev